|
From-to |
Transport on a business trip |
Fuel price (95 octanes) |
Transport to and from work |
|
30% of the price of unleaded 95-octane petrol |
15 % of the price of unleaded 95-octane petrol |
||
|
25. 12. 2012 - 7. 1. 2013 |
0,45 (0,4458) |
1,486 |
0,22 (0,2229) |
|
8. 1. 2013 - 21. 1. 2013 |
0,45 (0,4503) |
1,501 |
0,23 (0,22515) |
|
22. 1. 2013 - 4. 2. 2013 |
0,45 (0,4548) |
1,516 |
0,23 (0,2274) |
1. after 14 to 24 hours:
2. after 8 to 14 hours:
3. after 6 to 8 hours:
| Country/City |
Subsistence allowance amount |
Country/City |
Subsistence allowance amount |
| Australia | 48$ | Lithuania | 32 € |
| Albania | 32 € | Luxembourg | 44 € |
| Andorra | 32 € | Hungary | 32 € |
| Armenia | 32 € | FYR Macedonia | 32 € |
| Austria | 44 € | Malta | 32 € |
| Azerbaijan | 32 € | Moldova | 32 € |
| Belgium | 50 € | Monaco | 44 € |
| Belarus | 32 € | Germany | 44 € |
| Bulgaria | 32 € | The Netherlands | 44 € |
| Bosnia and Herzegovina | 32 € | Norway | 44 € |
| Cyprus | 32 € | Poland | 32 € |
| Czech Republic | 32 € | Portugal | 44 € |
| Montenegro | 32 € | Romania | 32 € |
| Denmark | 44 € | Russia | 32 € |
| Estonia | 32 € | San Marino | 32 € |
| Finland | 44 € | Slovakia | 32 € |
| France | 44 € | Serbia | 32 € |
| Georgia | 32 € | Spain | 44 € |
| Greece | 32 € | Sweden | 44 € |
| Croatia | 32 € | Switzerland | 44 € |
| Ireland | 44 € | Turkey | 32 € |
| Iceland | 44 € | Ukraine | 32 € |
| Italy | 44 € | The Vatican | 44 € |
| Japan | 80$ | USA | 48$ |
| Canada | 48$ | United Kingdom | 44 € |
| Latvia | 32 € | Other countries | 40$ |
| Liechtenstein | 44 € | Hong Kong | 56$ |
| Sankt Petersburg | 64 € | Moscow | 64 € |
Anis Biro, poslovne storitve d.o.o.
Kolodvorska 1, 6000 Koper – Capodistria
Slovenia, Europe
T: +386 (0)5 66 38 880
M: +386 (0)41 687 143
Skype: anisbiro
Email: info@anisbiro.si
Anis biro d.o.o. ©2024 | All rights reserved | Sitemap | Website developed by Palash Howlader